Window tinting is the perfect protection for your vehicle as it protects its interior from sun damage. On the other hand, you are also protected by your tints as they avoid heat and glare from entering your car windows. When it comes to privacy, you know that tints do an excellent job when it comes to hiding the interior of your car.
Window tints provide privacy to the point that the government needs to regulate how much darkness you should have for your tints. The government regulates window tint darkness for your protection. For instance, you might have difficulty seeing during the night if you have tints with too much darkness installed on your windows.
Window tints with too many tints can also hinder criminals’ identification during a pursuit, which is dangerous for everyone’s safety. The good news is tinting percentages differ depending on the state. All you have to do is know the allowed percentage in your state to avoid local law enforcement authorities’ penalties.
Here is the updated list of window tinting laws per state:
State | Front Side | Back Side | Rear | Windshield |
AL | 32% | 32% | 32% | 6 inches |
AK | 70% | 40% | 40% | 5 inches |
AZ | 33% | ANY | ANY | tinting allowed to the top of the manufacturer’s as-1 line |
AR | 25% | 25% | 10% | 5 inches |
CA | 70% | ANY | ANY | 4 inches |
CO | 27% | 27% | 27% | 4 inches |
CT | 35% | 35% | ANY | non-reflective tint above the as -1 line |
DE | 70% | ANY | ANY | non-reflective tint above the as -1 line |
FL | 28% | 15% | 15% | non-reflective tint allowed above the as-1 line |
GA | 32% | 32% | 32% | 6 inches |
HI | 35% | 35% | 35% | no inch requirement, must allow 70% of light |
ID | 35% | 20% | 35% | tinting allowed to the top of the manufacturer’s as-1 line |
IL | 35% | 35% | 35% | 6 inches |
IN | 30% | 30% | 30% | tinting allowed to the top of the manufacturer’s as-1 line |
IA | 70% | ANY | ANY | tinting allowed to the top of the manufacturer’s as-1 line |
KS | 35% | 35% | 35% | tinting allowed to the top of the manufacturer’s as-1 line |
KY | 35% | 18% | 18% | tinting allowed to the top of the manufacturer’s as-1 line |
LA | 40% | 25% | 12% | tinting allowed to the top of the manufacturer’s as-1 line |
ME | 35% | ANY | ANY | 4 inches |
MD | 35% | 35% | 35% | 5 inches |
MA | 35% | 35% | 35% | 6 inches |
MI | ANY | ANY | ANY | 4 inches |
MN | 50% | 50% | 50% | ILLEGAL |
MS | 28% | 28% | 28% | tinting allowed to the top of the manufacturer’s as-1 line |
MO | 35% | ANY | ANY | tinting allowed to the top of the manufacturer’s as-1 line |
MT | 24% | 14% | 14% | tinting allowed to the top of the manufacturer’s as-1 line |
NE | 35% | 20% | 20% | 5 inches or as-1 line, whichever comes first |
NV | 35% | ANY | ANY | tinting allowed to the top of the manufacturer’s as-1 line |
NH | ILLEGAL | 35% | 35% | 6 inches |
NJ | ILLEGAL | ANY | ANY | ILLEGAL |
NM | 20% | 20% | 20% | 5 inches or as-1 line, whichever comes first |
NY | 70% | 70% | ANY | 6 inches |
NC | 35% | 35% | 35% | tinting allowed to the top of the manufacturer’s as-1 line |
ND | 50% | ANY | ANY | no more than 70% |
OH | 50% | ANY | ANY | no more than 70% |
OK | 25% | 25% | 25% | 5 inches or as-1 line, whichever comes first |
OR | 35% | 35% | 35% | 6 inches |
PA | 70% | 70% | 70% | ILLEGAL |
RI | 70% | 70% | 70% | tinting allowed to the top of the manufacturer’s as-1 line |
SC | 27% | 27% | 27% | tinting allowed to the top of the manufacturer’s as-1 line |
SD | 35% | 20% | 20% | tinting allowed to the top of the manufacturer’s as-1 line |
TN | 35% | 35% | 35% | tinting allowed to the top of the manufacturer’s as-1 line |
TX | 25% | 25% | ANY | 5 inches or as-1 line, whichever comes first |
UT | 43% | ANY | ANY | tinting allowed to the top of the manufacturer’s as-1 line |
VT | ILLEGAL | ANY | ANY | tinting allowed to the top of the manufacturer’s as-1 line |
VA | 50% | 35% | 35% | tinting allowed to the top of the manufacturer’s as-1 line |
WA | 24% | 24% | 24% | 6 inches |
WV | 35% | 35% | 35% | 5 inches |
WI | 50% | 35% | 35% | tinting allowed t o the top of the manufacturer’s as-1 line |
WY | 28% | 28% | 28% | 5 inches or as-1 line, whichever comes first |
Where can you get window tints installed?
If you want to have window tints installed, you can always go to your local window tinting company. Be minded that window tinting laws may change over the years depending on legislation. That is why you should always know the law in your state.
If you want top-quality window tints, you can visit our website at www.globaltintusa.com for a free quote today.